
|
CLICK ON THUMBNAIL FOR LARGER IMAGE |
|||
| Location: Stisted. At junction of The Street and Back Lane. | NGR: TL 8000 2464 | Date: 6 October 2002 | |
| Maker: Stanton (unconfirmed) | |||
| Details: Three arms with rounded ends. Halo finial with legend 'PARISH OF STISTED / E.C.C.' No indication of manufacturer but has all the characteristics of Stanton. | Credit: John V Nicholls | ||
|
Location: Stisted. On the green next to the village sign. | NGR: TL 7992 2495 | Date: 24 November 2002 |
| Maker: Stanton (unconfirmed) | |||
| Details: Three arms with rounded ends. Halo finial with legend 'PARISH OF STISTED / E.C.C.' No indication of manufacturer but has all the characteristics of Stanton. | Credit: John V Nicholls | ||
|
Location: Stisted. | NGR: TL 7928 2623 | Date: 25 December 2002 |
| Maker: Maldon Iron Works. | |||
| Details: Two of three arms remain. The third broken off short. In need of a paint job, hopefully restored back to a black and white striped post. | Credit: John V Nicholls | ||
|
Location: Cressing. | NGR: 7952 2144 | Date: 24 November 2002 |
| Maker: Maldon Iron Works. | |||
| Details: Semi-circular finial. No mileages shown. In fairly good condition but needs painting. | Credit: John V Nicholls | ||
|
Location: Kelvedon. On the B1024 London Road (former A12) at the junction with Coggeshall Road. | NGR: TL 8648 1920 | Date: 24 November 2002 |
| Maker: Stanton | |||
| Details: Probably a third arm towards Coggeshall was once fitted. | Credit: John V Nicholls | ||
|
Location: Fairstead. At junction opposite Westock's Farm. | NGR: TL 7633 1806 | Date: 24 November 2002 |
| Maker: Maldon Iron Works. | |||
| Details: Three arms and semi-circular finial. This post becomes almost invisible when the overgrown hedge is in leaf. | Credit: John V Nicholls | ||
|
Location: Fairstead. At the junction of Fairstead Hall Road and Fairstead Road. | NGR: TL 7695 1680 | Date: 13 April 2003 |
| Maker: Maldon Iron Works. | |||
| Details: With conical finial. Arm towards FAIRSTEAD CHURCH is a wooden replacement. | Credit: John V Nicholls | ||
|
Location: White Notley. | NGR: TL 7857 1837 | Date: 13 April 2003 |
| Maker: Maldon Iron Works. | |||
| Details: If only a lick of paint..... That is all this post needs to make it an attractive village sight. Two arms are original with MIW stepped rectangle logos and the third arm (towards BRAINTREE) is a wooden replacement. This post has a spacer or collar between the main post top and the lower arms. | Credit: John V Nicholls | ||
|
Location: Terling. | NGR: TL 7800 1414 | Date: 28 December 2002 |
| Maker: Maldon Iron Works. | |||
| Details: Only one original arm remains. The other two are sheet metal (pointing to Witham) and wood. with two lengths of reflective tape on which the directions have been hand-painted | Credit: John V Nicholls | ||
|
Location: Terling. | NGR: TL 75579 14397 | Date: November 2003 |
| Maker: Maldon Iron Works. | |||
| Details: | Credit:
Brian Barrow |
||
|
Location: Terling. | NGR: TL 76589 14890 | Date: November 2003 |
| Maker: Maldon Iron Works. | |||
| Details: | Credit:
Brian Barrow |
||
![]() |
Location: Braintree | NGR: TL 7695 2302 | Date: 2003 |
| Maker: Maldon Iron Works. | |||
| Details: Two arms broken off but retaining the MIW stepped rectangle makers mark. The same style mark is also on the post. Click thumbnail for images. | Credit:
David Mansell |
||
|
Location: Great Dunmow. On B184 Chelmsford Road at junction with Station Road. | NGR: TL 8298 2161 | Date: |
| Maker: Maldon Iron Works. | |||
| Details: Two complete arms and one broken short. A fourth arm pointing to Dunmow Station was removed some time after the closure of the station. Manufactured by Maldon Iron Works. Unusual vertical name plate (GT DUNMOW) on the post. Conical finial. This arm has been reported as being on display in Dunmow Museum. CLICK HERE to see Steve Daly's picture of the post when complete. | Credit: John V Nicholls | ||
|
Location: Silver End. | NGR: TL 8099 1972 | Date: 25 December 2002 |
| Maker: Maldon Iron Works. | |||
| Details:
Made by Maldon
Iron Works, this three arm (one repaired) post has lost its finial.
NOTE. The repaired arm was missing when visited 22 August 2004. |
Credit: John V Nicholls | ||
|
Location: Silver End. On the Silver End to Cressing Temple road. | NGR: TL 802 194 | Date: December 2003 |
| Maker: Maldon Iron Works. | |||
| Details: Three original arms with stepped rectangle makers marks. A slight curve on the broken finial plate seems to indicate that it was either a roundel or annulus type. | Credit: Jim Young | ||
|
Location: Toppesfield. In village centre. | NGR: TL 7387 3745 | Date: 25 December 2002 |
| Maker: Maldon Iron Works. | |||
| Details: Maldon Iron Works with four arms and conical finial. Worthy of retention in its current position where it complements other aspects of the village centre such as the covered village pump. Application of black and white banding would further enhance its appearance. | Credit: John V Nicholls | ||
|
Location: Liston. On B1064 at turn off to Liston hamlet. | NGR: TL 8527 4397 | Date: 20 April 2003 |
| Maker: Maldon Iron Works. | |||
| Details: Three arms (one broken short) with conical finial. The arm pointing towards LONG MELFORD 2¼ and SUDBURY 2½ might be a second replacement. An order was placed with Maldon Iron Works (Order No.2585) dated 27 May 1940 for a 7 inch arm. This order might not have been fulfilled as this was the period when signposts were being taken down in fear of German invasion. The current arm (about 10½ inches) is more likely to be another example by IRS Ltd. (See Foxearth below) | Credit: John V Nicholls | ||
|
Location: Foxearth. On B1064. | NGR: TL 8319 4492 | Date: 20 April 2003 |
| Maker: Maldon Iron Works. | |||
| Details: Maldon Iron Works with conical finial. The broad arm towards Pentlow is a replacement and IRS LTD NORFOLK cast into the arm attributes this to IRS of Lion Works, Swaffham, Norfolk. | Credit: John V Nicholls | ||
|
Location: Pentlow | NGR: TL 8119 4606 | Date: 20 April 2003 |
| Maker: Maldon Iron Works. | |||
| Details: This post was probably undergoing a repaint when photographed in April 2003. However, the wooden replacement arms had not been refitted six months later. The maker's logo is shown in two forms on the lower post. One side has the MIW stepped rectangle with raised lettering and surround. The other side has a recessed stepped rectangle with letters in relief. | Credit: John V Nicholls | ||
|
Location: Newland Street, Witham. | NGR: TL 8245 1494 | Date: 24 November 2002 |
| Maker: Maldon Iron Works. | |||
| Details: With conical finial but sadly without arms. Stepped rectangle logo on lower post. It is being well maintained and even though armless, with its black and white banding it lends atmosphere to its locality. | Credit: John V Nicholls | ||
|
Location: Witham (Powershall End) | NGR: TL 8127 1532 | Date: 24 November 2002 |
| Maker: Maldon Iron Works. | |||
| Details: The other Witham guidepost that is in need of some TLC. A Maldon Iron Works (stepped rectangle logo on post and arm) example with a conical finial. One arm broken off short. CLICK HERE for "then and now" images. | Credit: John V Nicholls | ||
|
Location: Little Saling | NGR: TL 6979 2698 | Date: 2 September 2003 |
| Maker: Maldon Iron Works. | |||
| Details: A single arm (now broken) post with semicircular parish plate finial. | Credit: John V Nicholls | ||
|
Location: Bardfield Saling | NGR: TL 6901 2472 | Date: 2 September 2003 |
| Maker: Maldon Iron Works. | |||
| Details: Probably the saddest remains of a Maldon Iron Works post anywhere in Essex. Only a stub of one arm remains. Finial missing. | Credit: John V Nicholls | ||
|
Location: Rayne | NGR: TL 7200 2322 | Date: 2 September 2003 |
| Maker: Maldon Iron Works. | |||
| Details: Two arms intact and a third broken off topped by a conical finial. Unusual 4 inch spacer between lower arm and top of main post. | Credit: John V Nicholls | ||
|
Location: Gainsford End, Toppesfield | NGR: TL 723350 | Date: 21 August 2004 |
| Maker: Maldon Iron Works. | |||
| Details: MIW post with conical finial. | Credit: John V Nicholls | ||
|
Location: Belchamp Walter | NGR: TL 8069 4039 | Date: 26 March 2005 |
| Maker: Maldon Iron Works. | |||
| Details: MIW post with conical finial. One of three arms broken off | Credit: John V Nicholls | ||
|
Location: Belchamp Otten | NGR: TL 8057 4180 | Date: 26 March 2005 |
| Maker: Maldon Iron Works. | |||
| Details: MIW post with conical finial. All original with wooden destination board added to top of one arm. | Credit: John V Nicholls | ||
Have I missed any posts in the Braintree District? Please email me HERE
USE YOUR BROWSER BACK BUTTON TO RETURN