|
Abbreviations |
|
| MIW = Maldon Iron Works. | STN = Stanton |
| Wed = Wedlake | U/k = Unknown |
|
Arms. First figure denotes arms extant. [Original number of arms in brackets] |
|
This page was updated 03/04/05
| Code | LOCATION | DISTRICT | GRID REF. | ARMS | FINIAL | MAKER | NOTES |
| BRAINTREE DISTRICT [BT] | |||||||
| BT01 | BARDFIELD SALING | BRAINTREE | TL 6901 2472 | 0 [3] | Missing | MIW | Very poor condition. At risk |
| BTO2 | BRAINTREE | BRAINTREE | TL 7695 2302 | 0 [3?] | Conical | MIW | Very poor condition. At risk |
| BT03 | CRESSING | BRAINTREE | TL 7992 2495 | 3 | Semicircle | MIW | Fair condition. |
| BT04 | FAIRSTEAD | BRAINTREE | TL 7633 1806 | 3 | Semicircle | MIW | Part hidden in tall bushes. |
| BT05 | FAIRSTEAD | BRAINTREE | TL 7695 1680 | 3 | Conical | MIW | One arm replaced |
| BT06 | FOXEARTH | BRAINTREE | TL 8319 4492 | 2 [3] | Conical | MIW | One arm replaced. On B1064. |
| BT07 | GAINSFORD END | BRAINTREE | TL 723350 | 1 [3] | Conical | MIW | |
| BT08 | GREAT MAPLESTEAD | BRAINTREE | TL 8123 3393 | 3 | None | ? | May not have great age |
| BT09 | GREAT MAPLESTEAD | BRAINTREE | TL 8070 3510 | 2 [3] | None | ? | May not have great age |
| BT10 | LISTON | BRAINTREE | TL 8527 4397 | 2 [3] | Conical | MIW | Straight post. On B1064 |
| BT11 | LITTLE SALING | BRAINTREE | TL 6979 2698 | 1 | Semicircle | MIW | |
| BT12 | KELVEDON | BRAINTREE | TL 8649 1919 | 2 [3?] | Halo | STN | |
| BT13 | LITTLE MAPLESTEAD | BRAINTREE | TL 8243 3402 | 4 | None | ? | May not have great age |
| BT14 | PENTLOW | BRAINTREE | TL 8121 4605 | 1 [3?] | Conical | MIW | On B1064. |
| BT15 | RAYNE | BRAINTREE | TL 7200 2322 | 3 [3] | Conical | MIW | Shalford Road |
| BT16 | SILVER END | BRAINTREE | TL 8100 1971 | 2 [3] | Missing | MIW | Repaired arm missing summer 2004 |
| BT17 | SILVER END | BRAINTREE | TL 802 194 | 3 | Broken | MIW | |
| BT18 | STISTED | BRAINTREE | TL 7929 2623 | 2 [3] | Conical | MIW | Poor condition. At risk |
| BT19 | STISTED | BRAINTREE | TL 7992 2495 | 3 | Halo | STN? | Halo finial and arms in style of Stanton but not definite Stanton post |
| BT20 | STISTED | BRAINTREE | TL 8000 2464 | 3 | Halo | STN? | Halo finial and arms in style of Stanton but not definite Stanton post |
| BT21 | TERLING | BRAINTREE | TL 7558 1439 | 3 | Semicircle | MIW | |
| BT22 | TERLING | BRAINTREE | TL 7658 1489 | 2 [3?] | Semicircle | MIW | |
| BT23 | TERLING | BRAINTREE | TL 7800 1414 | 3 | Missing | MIW | |
| BT24 | TOPPESFIELD | BRAINTREE | TL 7387 3745 | 4 | Conical | MIW | Good condition |
| BT25 | WHITE NOTLEY | BRAINTREE | TL 7857 1837 | 3 | Semicircle | MIW | Needs repainting |
| BT26 | WITHAM | BRAINTREE | TL 8245 1494 | 0 [3?] | Conical | MIW | Good condition |
| BT27 | WITHAM | BRAINTREE | TL 8127 1532 | 1 [2?] | Conical | MIW | Poor condition |
| BT28 | BELCHAMP WALTER | BRAINTREE | TL 8069 4039 | 2 [3] | Conical | MIW | |
| BT29 | BELCHAMP OTTON | BRAINTREE | TL 8057 4180 | 3 | Conical | MIW | |
|
BRENTWOOD DISTRICT [BW] |
|||||||
| BW01 | GREAT WARLEY | BRENTWOOD | TQ 5834 9071 | 1 [3] | Semicircle | MIW | Poor condition. At risk. |
| BW02 | HERONGATE | BRENTWOOD | TQ 6298 9112 | 3 | Halo | MIW | BILLERICAY arm replaced. Junction of A128 and Billericay Road. Only MIW example with halo, which my not be original. |
| BW03 | HUTTON | BRENTWOOD | TQ 6347 9512 | 3 | Roundel | MIW | Junction of A129 and Hutton Village. |
| BW04 | INGATESTONE | BRENTWOOD | TQ 6535 9989 | 2 [3] | Roundel | MIW | Part of 1/6/1926 order. Third arm removed c.1960. |
| BW05 | INGATESTONE | BRENTWOOD | TQ 6469 9923 | 1 | Roundel | MIW | Set No.4 of an order dated 1/6/1926. Arm is a locally made replacement. |
|
CHELMSFORD DISTRICT [CD] |
|||||||
| CD01 | DOWNHAM | CHELMSFORD | TQ 7309 9578 | 3 | None | U/k | Possibly privately erected late 19th or early 20th century |
| CD02 | LITTLE LEIGHS | CHELMSFORD | TL 6984 1856 | 3 | Conical | MIW | |
| CD03 | STOCK | CHELMSFORD | TQ 6904 9894 | 3 | Roundel | MIW | Fairly good condition. One arm repaired. |
|
COLCHESTER DISTRICT [CO] |
|||||||
| CO01 | GREAT HORKSLEY | COLCHESTER | TM 9779 3026 | 2 [3] | Broken | MIW | A134. Poor condition |
| CO02 | PELDON | COLCHESTER | TL 9905 1685 | 3 | Conical | MIW | Order No. 1264 dated 18/9/1926. The COLCHESTER arm broken and repaired 2004. |
| CO03 | WEST MERSEA | COLCHESTER | TM 0146 1351 | 0 [2] | Semicircle | MIW | |
| CO04 | WEST MERSEA | COLCHESTER | TM 0100 1289 | 1 [2?] | Missing | MIW | |
| CO05 | MESSING | COLCHESTER | TL 8943 1845 | 2 [3] | Semicircle | MIW | One arm replaced |
| CO06 | GREAT TEY | COLCHESTER | TL 8638 2461 | 1 [3] | Missing | MIW | Very poor condition |
| CO07 | GREAT TEY | COLCHESTER | TL 8884 2590 | 3 | Halo | STN | |
| CO08 | GREAT TEY | COLCHESTER | TL 8876 2590 | 1 | Conical | MIW | |
| CO09 | FORDHAM | COLCHESTER | TL 9288 2864 | 3 | Semicircle | MIW | |
| CO10 | TIPTREE | COLCHESTER | TL 8919 1580 | 0 [3?] | Semicircle | MIW | Very poor condition |
|
EPPING FOREST DISTRICT [EF] |
|||||||
| EF01 | LOUGHTON | EPPING FOREST | TQ 4219 9617 | 3 | Semicircle | MIW | One arm is replacement. Centre of finial "E.C.C." |
| EF02 | LOUGHTON | EPPING FOREST | TQ 4241 9652 | 0 | Semicircle | MIW | Poor condition. |
| EF03 | MATCHING GREEN | EPPING FOREST | TL 535 110 | 3 | Conical | MIW | South-west corner of green. |
| EF04 | MORETON | EPPING FOREST | TL 5339 0698 | 3 | Conical | MIW | Not all parts original. |
| EF05 | STANFORD RIVERS | EPPING FOREST | TL 5236 9885 | 1 | Conical | MIW | Short 3' 6" post with single 7" arm. Order No. 1375 dated 17/2/1937 |
| EF06 | TOOT HILL | EPPING FOREST | TL 5159 0231 | 3 | Conical | MIW | Short post. Good condition. |
|
HARLOW DISTRICT [HA] |
|||||||
| HA01 | HARLOW | HARLOW | TL 4771 1157 | 2 [3] | Semicircle | MIW | |
|
MALDON DISTRICT [MA] |
|||||||
| MA01 | GREAT TOTHAM | MALDON | TL 8574 1184 | 3 | Conical | MIW | Short post. Good condition. |
| MA02 | GREAT TOTHAM | MALDON | TL 8684 1331 | 4 | Conical | MIW | Short post. Good condition. |
| MA03 | HEYBRIDGE | MALDON | TL 8564 0800 | 3 | See notes | MIW | Remains of lamp on top |
| MA04 | LITTLE TOTHAM | MALDON | TL 8795 1126 | 3 | Conical | MIW | Fairly good condition. |
| MA05 | LITTLE TOTHAM | MALDON | TL 8830 1135 | 1 [3] | Conical | MIW | In poor condition. |
| MA06 | ULTING | MALDON | TL 8023 0895 | 3 | [See note] | MIW | Semicircular on rectangle -probably recent replacement. |
| MA07 | WOODHAM WALTER | MALDON | TL 8084 0684 | 3 | Semicircle | MIW | Woodham Walter village. One arm a replacement. |
| MA08 | WOODHAM WALTER | MALDON | TL 8086 0666 | 3 | Semicircle | MIW | End of Oak Farm Road |
| MA09 | WOODHAM WALTER | MALDON | TL 8171 0744 | 2 | Cap | MIW | Near Whitehouse Farm |
| MA10 | WOODHAM WALTER | MALDON | TL 8237 0741 | Conical | MIW | Junction of Manor Road and Cut-a-Thwart Lane | |
| MA11 | WOODHAM WALTER | MALDON | TL 8274 0653 | 3 | Conical | MIW | Junction of Old London Road and Curling Tye Lane |
|
ROCHFORD DISTRICT [RO] |
|||||||
| RO01 | HOCKLEY | ROCHFORD | TQ 8388 9247 | 3 | Roundel | MIW | |
| RO02 | RAYLEIGH | ROCHFORD | TQ tbc | 3 | Missing | MIW | |
|
TENDRING DISTRICT [TE] |
|||||||
| TE01 | BEAUMONT | TENDRING | TM 1642 2404 | 3 | Semicircle | MIW | Junction with Swan Lane. Good condition |
| TE02 | ELMSTEAD | TENDRING | TM 0584 2307 | 1 | Semicircle | MIW | Grade II Listed. NOW LOST |
| TE03 | FRATING | TENDRING | TM 0768 2325 | 1 | Semicircle | MIW | Grade II Listed |
| TE04 | LITTLE BENTLEY | TENDRING | TM 1088 2349 | 1 | Semicircle | MIW | Grade II Listed |
| TE05 | MISTLEY | TENDRING | TM 1286 3136 | 2 [3] | Semicircle | MIW | Painted summer 2003 |
| TE06 | St OSYTH | TENDRING | TM 1503 1604 | 3 | Semicircle | MIW | 2 arms are wooden replacements |
| TE07 | St OSYTH | TENDRING | TM 1229 1565 | 2 | Semicircle | MIW | At village crossroads |
| TE08 | TENDRING | TENDRING | TM 1405 2575 | 2 [3] | Semicircle | MIW | |